Upfront Plumbing Prices in San Jose
Know the price before work begins with straightforward, flat-rate pricing for many of our most common residential plumbing services.

Straightforward Pricing. No Surprises.
At One Time Plumbing, we believe you should understand the cost of your plumbing service before work begins. That's why we provide upfront, flat-rate pricing for many of our most common residential plumbing jobs in the San Jose area.
The pricing below is effective October 1, 2026 and applies to standard-access residential work in the San Jose area. Commercial and HOA work is quoted per job.
CSLB #870041 (C-36) | Licensed, bonded & insured
Drain & Sewer Pricing
| Service | Price |
|---|---|
| Standard Drain Cleaning — Secondary lines (sinks, tubs, showers). Up to 50 ft. | $335 |
| Sewer Camera Inspection — HD recording and locator report included. | $325 |
| Main Line Snaking — Requires cleanout access. Up to 100 ft. | $445 |
| Hydro-Jetting (Main Line) — High-pressure scouring of pipe walls. | $890 |
| Two-Way Cleanout Install — Yard cleanout, up to 4 ft deep. Permit included. | $1,250 |
| Sewer Spot Repair — Open trench, up to 10 ft of 4" ABS, under 4 ft deep. Permit, spoils and equipment included. Hardscape and landscape restoration not included. | $4,200 |
| Sewer Line Replacement (open trench) — $6,500 minimum. Permit at cost. Restoration not included. | $200 per ft |
| Sewer Line Replacement (trenchless) — Quoted per job after camera inspection. | Quote |
Water Heater Pricing
| Service | Price |
|---|---|
| Tank Flush & Safety Check — Annual sediment flush, anode rod check, new full-port drain valve. | $320 |
| Standard 50-Gallon Install — Standard-efficiency gas unit included. Straps, expansion tank, pan, San Jose permit and haul-away included. | $3,950 |
| Tankless Water Heater Install — Condensing 199k BTU unit included. Venting, isolation valves, condensate, seismic and gas check, San Jose permit included. Gas line upsizing quoted separately. | $6,300 |
| Tankless Descale / Flush — Circulate descaling solution through the unit. | $425 |
| Expansion Tank (standalone) — Thermal expansion tank on an existing heater. | $325 |
Water & Gas Line Pricing
| Service | Price |
|---|---|
| Whole-House Repipe (PEX-A) — Permit at cost. Drywall patch and paint not included. | $850 per fixture |
| Water Service Line Spot Repair — Up to 5 ft excavation. Restoration not included. | $1,100 |
| Water Service Line Replacement — 1" PEX or copper. $3,500 minimum. Permit at cost. | $165 per ft |
| Pressure Regulator (PRV) Replacement — 3/4" or 1" regulator, standard access. | $495 |
| Earthquake Gas Shutoff Valve — Automatic seismic shutoff at the meter. Permit included. | $995 |
| Gas Line, New Run — Up to 20 ft, one appliance. Permit and pressure test included. $30 per ft beyond 20 ft. | $950 |
| Water Filtration / Softener Install — Labor and bypass/drain connections. Unit priced separately. | $650 |
Fixtures & Repairs Pricing
| Service | Price |
|---|---|
| Shower Valve Replacement — Standard access. Labor only. | $930 |
| Toilet Installation — Wax ring, bolts and supply line included. | $465 |
| Garbage Disposal Swap — Includes 1/2 HP Badger 5 or equivalent. | $480 |
| Faucet Installation (Kitchen / Bath) — Remove old, install new, test. Labor only. | $265 |
Service Calls & Diagnostics
| Service | Price |
|---|---|
| Service Call / Dispatch Fee — Waived when work is approved on the same visit. | $175 |
| After-Hours / Emergency Fee — Added to the job price for nights, weekends and holidays. | $310 |
| Leak Detection / Diagnostic — First hour of investigation. | $295 |
| Trip Charge, Peninsula — Palo Alto, Mountain View and similar. | $135 |
| Trip Charge, Tri-Valley — Pleasanton, Livermore, Dublin. | $185 |
Good to Know Before Scheduling
The following pricing conditions apply to the services listed above:
- Prices are effective October 1, 2026 for standard-access residential work in the San Jose area. Commercial and HOA work is quoted per job.
- San Jose permit fees are included where specifically noted. Other cities are billed at cost.
- Wall cutting, tile repair, hardscape or landscape restoration, and correcting pre-existing non-code conditions are priced separately before work starts.
- All major installations receive a signed Home Improvement Contract before work begins.
- The price you approve is the price you pay. No surprises.

